T-3/4 Wire Terminal
Aged & Selected (AS) Lamp Option: Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: An L-7153 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-7153-AS15.
Wire Terminal leads are tinned per MIL-STD-202, Method 208. For gold plating .00020 min. per MIL-G-45204, add GPL to the part number.
Part Number | Design Volts | Average MSCP | Design Amps | Life (Hours) | Filament Type |
---|---|---|---|---|---|
L-7100 | 1.5 | 0.002 | 0.01 | 10000 | C-2R |
L-7101 | 1.5 | 0.01 | 0.015 | 5000 | C-2R |
L-8537 | 5 | 0.02 | 0.015 | 1000 | C-2R |
L-2404 | 5 | 0.02 | 0.02 | 20000 | CC-6 |
L-2 | 5 | 0.03 | 0.02 | 10000 | C-2R |
L-6803 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-6803-AS15 (1)(2) | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-2400 | 5 | 0.034 | 0.021 | 10000 | CC-6 |
L-6833 | 5 | 0.05 | 0.06 | 60000 | C-2R |
L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 | 60000 | C-2R |
L-7133 | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-6153 | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-6153-AS15 (2) | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-8666 | 5 | 0.15 | 0.08 | 5000 | C-2R |
L-7153 | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-419 | 5 | 0.19 | 0.115 | 5000 | C-2R |
L-7102 | 5 | 0.2 | 0.115 | 5000 | C-2R |
L-67/S* | 14 | 0.15 | 0.065 | 5000 | C-2R |
L-57/S* | 28 | 0.15 | 0.024 | 5000 | C-2R |
(1) MS90452 (2) MIL-L-6363/4