T-1 & 3/4 Midget Flange and Midget Groove
Figure 1
Figure 2
Lumitron Part Number | Military Specification | Figure | Design Volts | Average MSCP | Design Amps | Life (Hours) | Filament Type |
---|---|---|---|---|---|---|---|
L-368 (2) | 1 | 2.5 | 0.22 | 0.2 | 500 | C-2R | |
L-338 (1)(2) | MS25237-338 | 1 | 2.7 | 0.04 | 0.06 | 6000 | C-2R |
L-375 | 1 | 3 | 0.003 | 0.015 | 10000 | C-6 | |
L-7332 | 1 | 5 | 0.03 | 0.06 | 60000 | C-2R | |
L-7333 | 1 | 5 | 0.05 | 0.06 | 25000 | C-2R | |
L-3150 | 1 | 5 | 0.15 | 0.06 | 5000 | C-2R | |
L-7335 | 1 | 5 | 0.15 | 0.115 | 40000 | C-2R | |
L-345 | 1 | 6 | 0.03 | 0.04 | 10000 | C-2V | |
L-328 | 1 | 6 | 0.340 @ 5.0V | 0.2 | 1000 | C-2R | |
L-328-AS15 (1)(2) | MS25237-328-AS15 | 1 | 6 | 0.340 @ 5.0V | 0.2 | 1000 | C-2R |
L-328-AS10 (1)(2) | MS25237-328-AS10 | 1 | 6 | 0.340 @ 5.0V | 0.2 | 1000 | C-2R |
L-380 | 1 | 6.3 | 0.02 | 0.04 | 20000 | C-2V | |
L-8668 | 1 | 6.3 | 0.23 | 0.075 | 1000 | C-2R | |
L-381 (1)(2) | MS25237-381 | 1 | 6.3 | 0.4 | 0.2 | 20000 | C-2F |
L-349 | 1 | 6.3 | 0.55 | 0.2 | 5000 | C-2R | |
L-344 | 1 | 10 | 0.004 | 0.014 | 10000 | C-2F | |
L-367 | 1 | 10 | 0.08 | 0.04 | 5000 | C-2F | |
L-394 | 1 | 12 | 0.12 | 0.04 | 10000 | C-2F | |
L-382 | 1 | 14 | 0.3 | 0.08 | 40000 | C-2F | |
L-330 | 1 | 14 | 0.5 | 0.08 | 1500 | C-2F | |
L-8918 (1)(2) | MS25237-8918 | 1 | 14 | 0.5 | 0.1 | 10000 | C-2F |
L-370 | 1 | 18 | 0.15 | 0.04 | 10000 | C-2F | |
L-385 (2) | 1 | 28 | 0.15 | 0.04 | 10000 | C-2F | |
L-387 (1)(2) | MS25237-387 | 1 | 28 | 0.3 | 0.04 | 7000 | C-2F |
L-327 (1)(2) | MS25237-327 | 1 | 28 | 0.34 | 0.04 | 4000 | C-2F |
L-327-AS15 (1)(2) | MS25237-AS15 | 1 | 28 | 0.34 | 0.04 | 4000 | C-2F |
L-365 | 1 | 28 | 0.6 | 0.06 | 5000 | C-2F | |
L-8699 | 2 | 2.5 | 0.22 | 0.2 | 500 | C-2R | |
L-8704 | 2 | 2.7 | 0.04 | 0.06 | 6000 | C-2R | |
L-390 | 2 | 3 | 0.003 | 0.015 | 10000 | C-6 | |
L-7346 | 2 | 5 | 0.03 | 0.06 | 60000 | C-2R | |
L-7347 | 2 | 5 | 0.05 | 0.06 | 25000 | C-2R | |
L-3152 | 2 | 5 | 0.15 | 0.06 | 5000 | C-2R | |
L-7348 | 2 | 5 | 0.15 | 0.115 | 40000 | C-2R | |
L-8705 | 2 | 6 | 0.03 | 0.04 | 10000 | C-2V | |
L-337 | 2 | 6 | 0.6 | 0.2 | 1000 | C-2R | |
L-7351 | 2 | 6.3 | 0.02 | 0.04 | 20000 | C-2V | |
L-8708 | 2 | 6.3 | 0.23 | 0.075 | 1000 | C-2R | |
L-379 | 2 | 6.3 | 0.4 | 0.2 | 20000 | C-2F | |
L-398 | 2 | 6.3 | 0.55 | 0.2 | 5000 | C-2R | |
L-709 | 2 | 10 | 0.004 | 0.014 | 10000 | C-2F | |
L-397 | 2 | 10 | 0.08 | 0.04 | 5000 | C-2F | |
L-7354 | 2 | 12 | 0.12 | 0.04 | 10000 | C-2F | |
L-386 | 2 | 14 | 0.3 | 0.08 | 40000 | C-2F | |
L-336 | 2 | 14 | 0.5 | 0.08 | 1500 | C-2F | |
L-393 | 2 | 14 | 0.5 | 0.1 | 10000 | C-2F | |
L-346 | 2 | 18 | 0.15 | 0.04 | 10000 | C-2F | |
L-6035 | 2 | 28 | 0.15 | 0.024 | 4000 | CC-2F | |
L-7355 | 2 | 28 | 0.15 | 0.04 | 10000 | C-2F | |
L-388 | 2 | 28 | 0.3 | 0.04 | 7000 | C-2F | |
L-334 | 2 | 28 | 0.34 | 0.04 | 4000 | C-2F | |
L-341-AS15 | MS27569-341-AS15 | 2 | 5 | 0.34 | 0.2 | 15000 | C-2R |
L-339-AS15 | MS27569-339-AS15 | 1 | 5 | 0.34 | 0.2 | 15000 | C-2R |
Aged & Selected (AS) Lamp Option: These Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: An L-328 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-328-AS15. Finish: Nickel plated brass shell with black phenolic insulation. MS27569-339-AS15 and MS27569-341-AS15 are Helium Retardant