T-1 Wire Terminal
Aged & Selected (AS) Lamp Option: These Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: An L-715 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-715-AS15.
Finish: Wire terminal leads tinned per MIL-STD-202, Method 208. For gold plating .00020 min. per MIL-G-45207, add GPL to part number.
Lumitron Part Number | Design Volts | Average MSCP | Design Amps | Life (Hours) | Filament Type |
---|---|---|---|---|---|
L-7200 | 1.5 | 0.002 | 0.01 | 10000 | C-2R |
L-7201 | 1.5 | 0.01 | 0.015 | 5000 | C-2R |
L-7202 | 1.5 | 0.015 | 0.06 | 100000 | C-2R |
L-7203 | 1.5 | 0.03 | 0.075 | 16000 | C-2R |
L-8711 | 2.5 | 0.21 | 0.32 | 5000 | C-2R |
L-7204 | 3 | 0.001 | 0.008 | 10000 | C-2V |
L-2128 | 3 | 0.005 | 0.013 | 10000 | C-2R |
L-7205 | 3 | 0.02 | 0.015 | 5000 | C-2R |
L-7206 | 3 | 0.02 | 0.024 | 10000 | C-2F |
L-3037 | 3 | 0.027 | 0.04 | 10000 | C-2R |
L-7207 | 3 | 0.03 | 0.06 | 100000 | C-2R |
L-7208 | 3 | 0.15 | 0.12 | 16000 | C-2R |
L-7209 | 5 | 0.02 | 0.015 | 10000 | C-2F |
L-3043 | 5 | 0.02 | 0.02 | 20000 | C-2R |
L-6022 | 5 | 0.03 | 0.02 | 10000 | C-2R |
L-7210 | 5 | 0.03 | 0.03 | 16000 | C-2F |
L-680 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-680-AS15 (1)(2) | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-683 | 5 | 0.05 | 0.06 | 60000 | C-2R |
L-683-AS15 (1)(2) | 5 | 0.05 | 0.06 | 60000 | C-2R |
L-713 | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-713-AS15 (1) | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-6150 | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-6150-AS15 (2) | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-7211 | 5 | 0.15 | 0.08 | 5000 | C-2R |
L-716 | 5 | 0.15 | 0.115 | 40000 | CC-6 |
L-715 | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-715-AS15 (1)(2) | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-7215 | 5 | 0.19 | 0.115 | 5000 | C-2R |
L-7213 | 5 | 0.2 | 0.115 | 5000 | C-2R |
L-7214 | 5 | 0.22 | 0.115 | 5000 | C-2R |
L-7216 | 5 | 0.22 | 0.125 | 5000 | C-2R |
L-7218 | 10 | 0.1 | 0.027 | 10000 | C-2F |
L-3023 | 12 | 0.1 | 0.03 | 10000 | C-2F |
L-7219 | 12 | 0.15 | 0.06 | 10000 | C-2F |
L-3228 | 14 | 0.15 | 0.04 | 10000 | C-2F |
L-8111 | 14 | 0.15 | 0.065 | 10000 | C-2F |
L-7220 | 18 | 0.15 | 0.026 | 10000 | C-2F |
L-3091 | 28 | 0.05 | 0.02 | 25000 | CC-2F |
L-6838 | 28 | 0.15 | 0.024 | 4000 | CC-2F |
(1) MS24367 (2) MIL-L-6363/5