T-1 Bi-Pin .050″ [1.21mm) Center to Center Pin Spacing
Figure 1 (STD BP5)
Figure 2 (Short BP5)
Figure 3 (EB5)
Lumitron Part Number | Figure | Design Volts | Average MSCP | Design Amps | Life (Hours) | Filament Type |
---|---|---|---|---|---|---|
L-3255 | 1 | 1.5 | 0.002 | 0.01 | 10000 | C-2R |
L-7254 | 1 | 1.5 | 0.01 | 0.015 | 5000 | C-2R |
L-7202/BP5 | 1 | 1.5 | 0.015 | 0.06 | 100000 | C-2R |
L-7255 | 1 | 1.5 | 0.03 | 0.075 | 16000 | C-2R |
L-8757 | 1 | 2.5 | 0.21 | 0.32 | 5000 | C-2R |
L-7204/BP5 | 1 | 3 | 0.001 | 0.008 | 10000 | C-2V |
L-7259 | 1 | 3 | 0.005 | 0.013 | 10000 | C-2R |
L-3229 | 1 | 3 | 0.02 | 0.015 | 5000 | C-2R |
L-7206/BP5 | 1 | 3 | 0.02 | 0.024 | 10000 | C-2F |
L-3037/BP5 | 1 | 3 | 0.027 | 0.04 | 10000 | C-2R |
L-7260 | 1 | 3 | 0.03 | 0.06 | 100000 | C-2R |
L-7261 | 1 | 3 | 0.15 | 0.12 | 16000 | C-2R |
L-7209/BP5 | 1 | 5 | 0.02 | 0.015 | 10000 | C-2F |
L-3043/BP5 | 1 | 5 | 0.02 | 0.02 | 20000 | C-2R |
L-7022 | 1 | 5 | 0.03 | 0.02 | 10000 | C-2R |
L-7263 | 1 | 5 | 0.03 | 0.03 | 16000 | C-2F |
L-7680 | 1 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-7683 | 1 | 5 | 0.05 | 0.06 | 60000 | C-2R |
L-7714 | 1 | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-7265 | 1 | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-7266 | 1 | 5 | 0.15 | 0.08 | 5000 | C-2R |
L-7715 | 1 | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-7716 | 1 | 5 | 0.15 | 0.115 | 40000 | CC-6 |
L-919 | 1 | 5 | 0.19 | 0.115 | 5000 | C-2R |
L-7267 | 1 | 5 | 0.2 | 0.115 | 5000 | C-2R |
L-922 | 1 | 5 | 0.22 | 0.115 | 5000 | C-2R |
L-7268 | 1 | 5 | 0.22 | 0.125 | 5000 | C-2R |
L-8095 | 1 | 10 | 0.1 | 0.027 | 10000 | C-2F |
L-3023/BP5 | 1 | 12 | 0.1 | 0.03 | 10000 | C-2F |
L-8097 | 1 | 12 | 0.15 | 0.06 | 10000 | C-2F |
L-3228/BP5 | 1 | 14 | 0.15 | 0.04 | 10000 | C-2F |
L-8098 | 1 | 14 | 0.15 | 0.065 | 10000 | C-2F |
L-8099 | 1 | 18 | 0.15 | 0.026 | 10000 | C-2F |
L-3091/BP5 | 1 | 28 | 0.05 | 0.02 | 25000 | CC-2F |
L-7839 | 1 | 28 | 0.15 | 0.024 | 4000 | CC-2F |
L-7270 | 1 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-7271 | 1 | 5 | 0.05 | 0.06 | 40000 | C-2R |
L-7272 | 1 | 5 | 0.09 | 0.075 | 16000 | C-2R |
L-7274 | 1 | 5 | 0.15 | 0.115 | 16000 | C-2R |
L-2022/BP5 | 2 | 5 | 0.03 | 0.02 | 10000 | C-2R |
L-6802/BP5 | 2 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-6832/BP5 | 2 | 5 | 0.05 | 0.06 | 25000 | C-2R |
L-7132/BP5 | 2 | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-6152/BP5 | 2 | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-6212/BP5 | 2 | 5 | 0.15 | 0.08 | 5000 | C-2R |
L-7152/BP5 | 2 | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-119/BP5 | 2 | 5 | 0.19 | 0.115 | 5000 | C-2R |
L-7212/BP5 | 2 | 5 | 0.2 | 0.115 | 5000 | C-2R |
L-481/BP5 | 2 | 5 | 0.22 | 0.115 | 5000 | C-2R |
L-8175/BP5 | 2 | 5 | 0.22 | 0.125 | 5000 | C-2R |
L-7008/BP5 | 2 | 14 | 0.15 | 0.04 | 1000 | CC-2F |
L-7009/BP5 | 2 | 28 | 0.15 | 0.024 | 1500 | CC-2F |
L-2022/EB5 | 3 | 5 | 0.03 | 0.02 | 10000 | C-2R |
L-6802/EB5 | 3 | 5 | 0.03 | 0.06 | 60000 | C-2R |
L-6832/EB5 | 3 | 5 | 0.05 | 0.06 | 25000 | C-2R |
L-6152/EB5 | 3 | 5 | 0.15 | 0.06 | 5000 | C-2R |
L-7132/EB5 | 3 | 5 | 0.09 | 0.075 | 25000 | C-2R |
L-6212/EB5 | 3 | 5 | 0.15 | 0.08 | 5000 | C-2R |
L-7152/EB5 | 3 | 5 | 0.15 | 0.115 | 40000 | C-2R |
L-119/EB5 | 3 | 5 | 0.19 | 0.115 | 5000 | C-2R |
L-7212/EB5 | 3 | 5 | 0.2 | 0.115 | 5000 | C-2R |
L-481/EB5 | 3 | 5 | 0.22 | 0.115 | 5000 | C-2R |
L-8175/EB5 | 3 | 5 | 0.22 | 0.125 | 5000 | C-2R |
L-7008/EB5 | 3 | 14 | 0.15 | 0.04 | 1000 | CC-2F |
L-7009/EB5 | 3 | 28 | 0.15 | 0.024 | 1500 | CC-2F |
Aged & Selected (AS) Lamp Option: These Lamps are aged a minimum of 16 hours at rated voltage and selected for MSCP (Brightness) tolerance prior to shipping. Please designate your selection of this option by adding AS, and the MSCP tolerance, to the part number. Example: An L-7715 aged and selected to a plus-or-minus brightness tolerance of 15 percent becomes an L-7715-AS15.
Finish: Pins are gold plated .00020 min. per MIL-G-45204 or nickel pins plated. For pins tinned per MIL-STD-202, Method 208, add TPL to the part number.
BP5 T-1 Bi-Pin Lamps
Please Scroll Down Page to View:
T-1 Short Bi-Pin
T-1 Bi-Pin (EB Type)
BP5 STD style Bi-Pin lamps have a nylon base. Because of the higher profile this series offers a full T-1 lamp design that work well in many applications where maximum light output is critical.
BP5 Short T-1 Bi-Pin Lamps
BP5 Short-style Bi-Pin lamps have a nylon base. Because of the lower profile this series offers a compact lamp design that can fit in many height-restricted spaces.
RB5 Short T-1 Bi-Pin Lamps
EB-style Bi-Pin lamps have a molded epoxy base. Because the base diameter is flush with the glass envelope, these lamps can fit in tighter spaces than similar bi-pin lamps with nylon bases.
L-3255, L-7254, L-7202/BP5, L-7255, L-8757, L-7204/BP5, L-7259, L-3229, L-7206/BP5, L-3037/BP5, L-7260, L-7261, L-7209/BP5, L-3043/BP5, L-7022, L-7263, L-7680, L-7683, L-7714, L-7265, L-7266, L-7715, L-7716, L-919, L-7267, L-922, L-7268, L-8095, L-3023/BP5, L-8097, L-3228/BP5, L-8098, L-8099, L-3091/BP5, L-7839, L-7270, L-7271, L-7272, L-7274, L-2022/BP5, L-6802/BP5, L-6832/BP5, L-7132/BP5, L-6152/BP5, L-6212/BP5, L-7152/BP5, L-119/BP5, L-7212/BP5, L-481/BP5, L-8175/BP5, L-7008/BP5, L-7009/BP5, L-2022/EB5, L-6802/EB5, L-6832/EB5, L-6152/EB5, L-7132/EB5, L-6212/EB5, L-7152/EB5, L-119/EB5, L-7212/EB5, L-481/EB5, L-8175/EB5, L-7008/EB5, L-7009/EB5,