Select Page

NVIS PolyVision Ring Filters for LED Light Sources

NVIS Compliant per MIL-L-85762A and MIL-STD-3009 for SAE AS7788 Type VII Edge Lit Panels and other NVG Compatible Displays using Discrete 3mm or 5mm LEDs, or SMD Type LEDs

Part Number Table

PolyVision Ring Filter for LEDs Master List
Part NumberNVIS ColorFigureØA
Diameter
ØB
Diameter
D
Dimension
Overall
Length
L-65196-185-120Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.120 [3.0mm]
L-65196-185-130Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.130 [3.3mm]
L-65196-185-140Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.140 [3.6mm]
L-65196-185-150Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.150 [3.8mm]
L-65196-185-160Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.160 [4.1mm]
L-65196-185-170Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.170 [4.3mm]
L-65196-185-180Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.180 [4.6mm]
L-65196-185-190Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.190 [4.8mm]
L-65196-185-200Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.200 [5.1mm]
L-65196-210-120Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65196-210-130Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65196-210-140Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65196-210-150Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65196-210-160Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65196-210-170Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65196-210-180Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65196-210-190Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65196-210-200Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65196-240-120Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65196-240-130Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65196-240-140Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65196-240-150Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65196-240-160Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65196-240-170Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65196-240-180Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65196-240-190Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65196-240-200Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65196-250-120Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65196-250-130Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65196-250-140Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65196-250-150Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65196-250-160Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65196-250-170Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65196-250-180Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65196-250-190Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65196-250-200Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65196-280-120Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65196-280-130Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65196-280-140Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65196-280-150Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65196-280-160Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65196-280-170Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65196-280-180Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65196-280-190Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65196-280-200Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65330-185-120Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.120 [3.0mm]
L-65330-185-130Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.130 [3.3mm]
L-65330-185-140Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.140 [3.6mm]
L-65330-185-150Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.150 [3.8mm]
L-65330-185-160Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.160 [4.1mm]
L-65330-185-170Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.170 [4.3mm]
L-65330-185-180Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.180 [4.6mm]
L-65330-185-190Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.190 [4.8mm]
L-65330-185-200Green AFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.200 [5.1mm]
L-65330-210-120Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65330-210-130Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65330-210-140Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65330-210-150Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65330-210-160Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65330-210-170Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65330-210-180Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65330-210-190Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65330-210-200Green AFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65330-240-120Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65330-240-130Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65330-240-140Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65330-240-150Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65330-240-160Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65330-240-170Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65330-240-180Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65330-240-190Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65330-240-200Green AFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65330-250-120Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65330-250-130Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65330-250-140Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65330-250-150Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65330-250-160Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65330-250-170Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65330-250-180Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65330-250-190Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65330-250-200Green AFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65330-280-120Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65330-280-130Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65330-280-140Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65330-280-150Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65330-280-160Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65330-280-170Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65330-280-180Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65330-280-190Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65330-280-200Green AFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65197-185-120Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.120 [3.0mm]
L-65197-185-130Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.130 [3.3mm]
L-65197-185-140Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.140 [3.6mm]
L-65197-185-150Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.150 [3.8mm]
L-65197-185-160Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.160 [4.1mm]
L-65197-185-170Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.170 [4.3mm]
L-65197-185-180Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.180 [4.6mm]
L-65197-185-190Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.190 [4.8mm]
L-65197-185-200Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.200 [5.1mm]
L-65197-210-120Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65197-210-130Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65197-210-140Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65197-210-150Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65197-210-160Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65197-210-170Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65197-210-180Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65197-210-190Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65197-210-200Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65197-240-120Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65197-240-130Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65197-240-140Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65197-240-150Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65197-240-160Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65197-240-170Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65197-240-180Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65197-240-190Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65197-240-200Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65197-250-120Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65197-250-130Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65197-250-140Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65197-250-150Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65197-250-160Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65197-250-170Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65197-250-180Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65197-250-190Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65197-250-200Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65197-280-120Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65197-280-130Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65197-280-140Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65197-280-150Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65197-280-160Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65197-280-170Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65197-280-180Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65197-280-190Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65197-280-200Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65250-185-120Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.120 [3.0mm]
L-65250-185-130Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.130 [3.3mm]
L-65250-185-140Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.140 [3.6mm]
L-65250-185-150Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.150 [3.8mm]
L-65250-185-160Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.160 [4.1mm]
L-65250-185-170Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.170 [4.3mm]
L-65250-185-180Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.180 [4.6mm]
L-65250-185-190Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.190 [4.8mm]
L-65250-185-200Green BFigure 10.185 [4.7mm]0.125 [3.1mm]0.030 [0.8mm]0.200 [5.1mm]
L-65250-210-120Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65250-210-130Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65250-210-140Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65250-210-150Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65250-210-160Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65250-210-170Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65250-210-180Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65250-210-190Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65250-210-200Green BFigure 10.210 [5.3mm]0.150 [3.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65250-240-120Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65250-240-130Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65250-240-140Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65250-240-150Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65250-240-160Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65250-240-170Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65250-240-180Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65250-240-190Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65250-240-200Green BFigure 10.240 [6.1mm]0.180 [4.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65250-250-120Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.120 [3.0mm]
L-65250-250-130Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.130 [3.3mm]
L-65250-250-140Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.140 [3.6mm]
L-65250-250-150Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.150 [3.8mm]
L-65250-250-160Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.160 [4.1mm]
L-65250-250-170Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.170 [4.3mm]
L-65250-250-180Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.180 [4.6mm]
L-65250-250-190Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.190 [4.8mm]
L-65250-250-200Green BFigure 10.250 [6.3mm]0.190 [4.8mm]0.030 [0.8mm]0.200 [5.1mm]
L-65250-280-120Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.120 [3.0mm]
L-65250-280-130Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.130 [3.3mm]
L-65250-280-140Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.140 [3.6mm]
L-65250-280-150Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.150 [3.8mm]
L-65250-280-160Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.160 [4.1mm]
L-65250-280-170Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.170 [4.3mm]
L-65250-280-180Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.180 [4.6mm]
L-65250-280-190Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.190 [4.8mm]
L-65250-280-200Green BFigure 10.280 [7.1mm]0.220 [5.6mm]0.030 [0.8mm]0.200 [5.1mm]
L-65648-185-120WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.120 [3.0mm]
L-65648-185-130WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.130 [3.3mm]
L-65648-185-140WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.140 [3.6mm]
L-65648-185-150WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.150 [3.8mm]
L-65648-185-160WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.160 [4.1mm]
L-65648-185-170WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.170 [4.3mm]
L-65648-185-180WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.180 [4.6mm]
L-65648-185-190WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.190 [4.8mm]
L-65648-185-200WHITEFigure 10.185 [4.7mm]0.105 [2.7mm]0.040 [1.1mm]0.200 [5.1mm]
L-65648-210-120WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.120 [3.0mm]
L-65648-210-130WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.130 [3.3mm]
L-65648-210-140WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.140 [3.6mm]
L-65648-210-150WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.150 [3.8mm]
L-65648-210-160WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.160 [4.1mm]
L-65648-210-170WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.170 [4.3mm]
L-65648-210-180WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.180 [4.6mm]
L-65648-210-190WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.190 [4.8mm]
L-65648-210-200WHITEFigure 10.210 [5.3mm]0.130 [3.3mm]0.040 [1.1mm]0.200 [5.1mm]
L-65648-240-120WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.120 [3.0mm]
L-65648-240-130WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.130 [3.3mm]
L-65648-240-140WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.140 [3.6mm]
L-65648-240-150WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.150 [3.8mm]
L-65648-240-160WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.160 [4.1mm]
L-65648-240-170WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.170 [4.3mm]
L-65648-240-180WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.180 [4.6mm]
L-65648-240-190WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.190 [4.8mm]
L-65648-240-200WHITEFigure 10.240 [6.1mm]0.160 [4.1mm]0.040 [1.1mm]0.200 [5.1mm]
L-65648-250-120WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.120 [3.0mm]
L-65648-250-130WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.130 [3.3mm]
L-65648-250-140WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.140 [3.6mm]
L-65648-250-150WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.150 [3.8mm]
L-65648-250-160WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.160 [4.1mm]
L-65648-250-170WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.170 [4.3mm]
L-65648-250-180WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.180 [4.6mm]
L-65648-250-190WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.190 [4.8mm]
L-65648-250-200WHITEFigure 10.250 [6.3mm]0.170 [4.3mm]0.040 [1.1mm]0.200 [5.1mm]
L-65648-280-120WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.120 [3.0mm]
L-65648-280-130WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.130 [3.3mm]
L-65648-280-140WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.140 [3.6mm]
L-65648-280-150WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.150 [3.8mm]
L-65648-280-160WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.160 [4.1mm]
L-65648-280-170WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.170 [4.3mm]
L-65648-280-180WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.180 [4.6mm]
L-65648-280-190WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.190 [4.8mm]
L-65648-280-200WHITEFigure 10.280 [7.1mm]0.200 [5.1mm]0.040 [1.1mm]0.200 [5.1mm]
L-65951-185-120AMLCDFigure 10.185 [4.7mm]0.165 [4.2mm]0.020 [0.5mm]0.120 [3.0mm]
L-65951-185-130AMLCDFigure 10.185 [4.7mm]0.165 [4.2mm]0.020 [0.5mm]0.130 [3.3mm]
L-65951-185-140AMLCDFigure 10.185 [4.7mm]0.165 [4.2mm]0.020 [0.5mm]0.140 [3.6mm]
