Select Page

NVIS PolyVision Ring Filters for Incandescent Lamps

NVIS Compliant and NVG Compatible per MIL-L-85762A and MIL-STD-3009 for 7788 Type V Edge Lit Panels and other displays using MS90451/MS90452 Type and other Subminiature Lamps

NVIS PolyVision Incandescent Ring Filter Part Number Searchable Data Base

Use to create or validate part numbers

P/NConfigØAØB REFLengthColor
L-54020-185-120Figure 10.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS Green A
L-54040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green A
L-24040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green B
L-84020-185-120Figure 10.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS White
L-87040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Yellow
L-89040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS UK Red
L-44040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Blue-White
L-52020-185-120Figure 10.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]IPL White
L-51040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Aviation Red
L-54020-185-130Figure 10.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS Green A
L-54040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green A
L-24040-185-130Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green B
L-84020-185-130Figure 10.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS White
L-87040-185-130Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Yellow
L-89040-185-130Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS UK Red
L-44040-185-130Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Blue-White
L-52020-185-130Figure 10.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]IPL White
L-51040-185-130Figure 10.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Aviation Red
L-54020-185-140Figure 10.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS Green A
L-54040-185-120Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green A
L-24040-185-140Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green B
L-84020-185-140Figure 10.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS White
L-87040-185-140Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Yellow
L-89040-185-140Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS UK Red
L-44040-185-140Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Blue-White
L-52020-185-140Figure 10.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]IPL White
L-51040-185-140Figure 10.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Aviation Red
L-54020-185-150Figure 10.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS Green A
L-54040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green A
L-24040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green B
L-84020-185-150Figure 10.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS White
L-87040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Yellow
L-89040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS UK Red
L-44040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Blue-White
L-52020-185-150Figure 10.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]IPL White
L-51040-185-150Figure 10.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Aviation Red
L-54020-185-160Figure 10.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS Green A
L-54040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green A
L-24040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green B
L-84020-185-160Figure 10.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS White
L-87040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Yellow
L-89040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS UK Red
L-44040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Blue-White
L-52020-185-160Figure 10.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]IPL White
L-51040-185-160Figure 10.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Aviation Red
L-54020-185-170Figure 10.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS Green A
L-54040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green A
L-24040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green B
L-84020-185-170Figure 10.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS White
L-87040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Yellow
L-89040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS UK Red
L-44040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Blue-White
L-52020-185-170Figure 10.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]IPL White
L-51040-185-170Figure 10.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Aviation Red
L-54020-185-180Figure 10.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS Green A
L-54040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green A
L-24040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green B
L-84020-185-180Figure 10.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS White
L-87040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Yellow
L-89040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS UK Red
L-44040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Blue-White
L-52020-185-180Figure 10.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]IPL White
L-51040-185-180Figure 10.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Aviation Red
L-54020-185-190Figure 10.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS Green A
L-54040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green A
L-24040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green B
L-84020-185-190Figure 10.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS White
L-87040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Yellow
L-89040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS UK Red
L-44040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Blue-White
L-52020-185-190Figure 10.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]IPL White
L-51040-185-190Figure 10.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Aviation Red
L-54020-185-200Figure 10.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS Green A
L-54040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green A
L-24040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green B
L-84020-185-200Figure 10.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS White
L-87040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Yellow
L-89040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS UK Red
L-44040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Blue-White
L-52020-185-200Figure 10.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]IPL White
L-51040-185-200Figure 10.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Aviation Red
L-54020-185-120-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS Green A
L-54040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green A
L-24040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green B
L-84020-185-120-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS White
L-87040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Yellow
L-89040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS UK Red
L-44040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Blue-White
L-52020-185-120-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]IPL White
L-51040-185-120-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Aviation Red
L-54020-185-130-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS Green A
L-54040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green A
L-24040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green B
L-84020-185-130-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS White
L-87040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Yellow
L-89040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS UK Red
L-44040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Blue-White
L-52020-185-130-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]IPL White
L-51040-185-130-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Aviation Red
L-54020-185-140-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS Green A
L-54040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green A
L-24040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green B
L-84020-185-140-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS White
L-87040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Yellow
L-89040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS UK Red
L-44040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Blue-White
L-52020-185-140-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]IPL White
L-51040-185-140-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Aviation Red
L-54020-185-150-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS Green A
L-54040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green A
L-24040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green B
L-84020-185-150-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS White
L-87040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Yellow
L-89040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS UK Red
L-44040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Blue-White
L-52020-185-150-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]IPL White
L-51040-185-150-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Aviation Red
L-54020-185-160-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS Green A
L-54040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green A
L-24040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green B
L-84020-185-160-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS White
L-87040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Yellow
L-89040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS UK Red
L-44040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Blue-White
L-52020-185-160-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]IPL White
L-51040-185-160-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Aviation Red
L-54020-185-170-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS Green A
L-54040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green A
L-24040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green B
L-84020-185-170-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS White
L-87040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Yellow
L-89040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS UK Red
L-44040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Blue-White
L-52020-185-170-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]IPL White
L-51040-185-170-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Aviation Red
L-54020-185-180-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS Green A
L-54040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green A
L-24040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green B
L-84020-185-180-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS White
L-87040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Yellow
L-89040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS UK Red
L-44040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Blue-White
L-52020-185-180-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]IPL White
L-51040-185-180-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Aviation Red
L-54020-185-190-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS Green A
L-54040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green A
L-24040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green B
L-84020-185-190-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS White
L-87040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Yellow
L-89040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS UK Red
L-44040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Blue-White
L-52020-185-190-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]IPL White
L-51040-185-190-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Aviation Red
L-54020-185-200-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS Green A
L-54040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green A
L-24040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green B
L-84020-185-200-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS White
L-87040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Yellow
L-89040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS UK Red
L-44040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Blue-White
L-52020-185-200-DFigure 20.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]IPL White
L-51040-185-200-DFigure 20.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Aviation Red
L-54020-185-120-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS Green A
L-54040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green A
L-24040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Green B
L-84020-185-120-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]NVIS White
L-87040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS Yellow
L-89040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]NVIS UK Red
L-44040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Blue-White
L-52020-185-120-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.120 [3.0mm]IPL White
L-51040-185-120-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.120 [3.0mm]Aviation Red
L-54020-185-130-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS Green A
L-54040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green A
L-24040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Green B
L-84020-185-130-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]NVIS White
L-87040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS Yellow
L-89040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]NVIS UK Red
L-44040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Blue-White
L-52020-185-130-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.130 [3.3mm]IPL White
L-51040-185-130-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.130 [3.3mm]Aviation Red
L-54020-185-140-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS Green A
L-54040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green A
L-24040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Green B
L-84020-185-140-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]NVIS White
L-87040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS Yellow
L-89040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]NVIS UK Red
L-44040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Blue-White
L-52020-185-140-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.140 [3.6mm]IPL White
L-51040-185-140-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.140 [3.6mm]Aviation Red
L-54020-185-150-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS Green A
L-54040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green A
L-24040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Green B
L-84020-185-150-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]NVIS White
L-87040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS Yellow
L-89040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]NVIS UK Red
L-44040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Blue-White
L-52020-185-150-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.150 [3.8mm]IPL White
L-51040-185-150-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.150 [3.8mm]Aviation Red
L-54020-185-160-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS Green A
L-54040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green A
L-24040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Green B
L-84020-185-160-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]NVIS White
L-87040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS Yellow
L-89040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]NVIS UK Red
L-44040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Blue-White
L-52020-185-160-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.160 [4.1mm]IPL White
L-51040-185-160-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.160 [4.1mm]Aviation Red
L-54020-185-170-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS Green A
L-54040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green A
L-24040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Green B
L-84020-185-170-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]NVIS White
L-87040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS Yellow
L-89040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]NVIS UK Red
L-44040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Blue-White
L-52020-185-170-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.170 [4.3mm]IPL White
L-51040-185-170-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.170 [4.3mm]Aviation Red
L-54020-185-180-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS Green A
L-54040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green A
L-24040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Green B
L-84020-185-180-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]NVIS White
L-87040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS Yellow
L-89040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]NVIS UK Red
L-44040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Blue-White
L-52020-185-180-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.180 [4.6mm]IPL White
L-51040-185-180-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.180 [4.6mm]Aviation Red
L-54020-185-190-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS Green A
L-54040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green A
L-24040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Green B
L-84020-185-190-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]NVIS White
L-87040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS Yellow
L-89040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]NVIS UK Red
L-44040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Blue-White
L-52020-185-190-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.190 [4.8mm]IPL White
L-51040-185-190-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.190 [4.8mm]Aviation Red
L-54020-185-200-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS Green A
L-54040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green A
L-24040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Green B
L-84020-185-200-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]NVIS White
L-87040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS Yellow
L-89040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]NVIS UK Red
L-44040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Blue-White
L-52020-185-200-HSFigure 30.185 [4.7mm]0.135 [3.4mm]0.200 [5.1mm]IPL White
L-51040-185-200-HSFigure 30.185 [4.7mm]0.105 [2.7mm]0.200 [5.1mm]Aviation Red
L-54020-210-120Figure 10.210 [5.3mm]0.160 [4.1mm]0.120 [3.0mm]NVIS Green A
L-54040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]NVIS Green A
L-24040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]NVIS Green B
L-84020-210-120Figure 10.210 [5.3mm]0.160 [4.1mm]0.120 [3.0mm]NVIS White
L-87040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]NVIS Yellow
L-89040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]NVIS UK Red
L-44040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]Blue-White
L-52020-210-120Figure 10.210 [5.3mm]0.160 [4.1mm]0.120 [3.0mm]IPL White
L-51040-210-120Figure 10.210 [5.3mm]0.130 [3.3mm]0.120 [3.0mm]Aviation Red
L-54020-210-130Figure 10.210 [5.3mm]0.160 [4.1mm]0.130 [3.3mm]NVIS Green A
L-54040-210-130Figure 10.210 [5.3mm]0.130 [3.3mm]0.130 [3.3mm]NVIS Green A
L-24040-210-130Figure 10.210 [5.3mm]0.130 [3.3mm]0.130 [3.3mm]NVIS Green B
L-84020-210-130Figure 10.210 [5.3mm]0.160 [4.1mm]0.130 [3.3mm]NVIS White
