Light Sealing NVIS SMD LEDS with Light Baffles
Light Baffle Selector - Enter P/N into Search window for corresponding Baffle P/N
Filter/SMD Assembly | Baffle P/N | DIM A | DIM B | DIM C |
---|---|---|---|---|
L-65330-A0603-003 | FS-060-0603-003 | 0.070[1.8mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65196-A0603-003 | FS-060-0603-003 | 0.070[1.8mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65250-B0603-003 | FS-060-0603-003 | 0.070[1.8mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-66199-B0603-003 | FS-045-0603-003 | 0.055[1.4mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65197-B0603-003 | FS-060-0603-003 | 0.070[1.8mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65648-W0603-003 | FS-050-0603-003 | 0.060[1.5mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65951-W0603-003 | FS-050-0603-003 | 0.060[1.5mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65401-Y0603-003 | FS-070-0603-003 | 0.080[2.0mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65402-Y0603-003 | FS-070-0603-003 | 0.080[2.0mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65403-R0603-003 | FS-050-0603-003 | 0.060[1.5mm] | 0.125[3.2mm] | 0.100[2.5mm] |
L-65330-A0805-003 | FS-060-0805-003 | 0.070[1.8mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65196-A0805-003 | FS-060-0805-003 | 0.070[1.8mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65250-B0805-003 | FS-060-0805-003 | 0.070[1.8mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-66199-B0805-003 | FS-045-0805-003 | 0.055[1.4mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65197-B0805-003 | FS-060-0805-003 | 0.070[1.8mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65648-W0805-003 | FS-050-0805-003 | 0.060[1.5mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65951-W0805-003 | FS-050-0805-003 | 0.060[1.5mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65401-Y0805-003 | FS-070-0805-003 | 0.080[2.0mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65402-Y0805-003 | FS-070-0805-003 | 0.080[2.0mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65403-R0805-003 | FS-050-0805-003 | 0.060[1.5mm] | 0.122[3.1mm] | 0.122[3.1mm] |
L-65330-A1206-002 | FS-060-1206-002 | 0.070[1.8mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65196-A1206-002 | FS-060-1206-002 | 0.070[1.8mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65250-B1206-002 | FS-060-1206-002 | 0.070[1.8mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-66199-B1206-002 | FS-045-1206-002 | 0.055[1.4mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65197-B1206-002 | FS-060-1206-002 | 0.070[1.8mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65648-W1206-002 | FS-050-1206-002 | 0.060[1.5mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65951-W1206-002 | FS-050-1206-002 | 0.060[1.5mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65401-Y1206-002 | FS-070-1206-002 | 0.080[2.0mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65402-Y1206-002 | FS-070-1206-002 | 0.080[2.0mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65403-R1206-002 | FS-050-1206-002 | 0.060[1.5mm] | 0.152[3.5mm] | 0.110[2.8mm] |
L-65330-A1206-003 | FS-060-1206-002 | 0.070[1.8mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65196-A1206-003 | FS-060-1206-002 | 0.070[1.8mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65250-B1206-003 | FS-060-1206-002 | 0.070[1.8mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-66199-B1206-003 | FS-045-1206-003 | 0.055[1.4mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65197-B1206-003 | FS-060-1206-002 | 0.070[1.8mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65648-W1206-003 | FS-050-1206-003 | 0.060[1.5mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65951-W1206-003 | FS-050-1206-003 | 0.060[1.5mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65401-Y1206-003 | FS-070-1206-003 | 0.080[2.0mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65402-Y1206-003 | FS-070-1206-003 | 0.080[2.0mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65403-R1206-003 | FS-050-1206-003 | 0.060[1.5mm] | 0.159[4.0mm] | 0.149[3.8mm] |
L-65330-A320-001 | FS-080-320-001 | 0.090[2.3mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65196-A320-001 | FS-080-320-001 | 0.090[2.3mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65250-B320-001 | FS-080-320-001 | 0.090[2.3mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-66199-B320-001 | FS-070-320-001 | 0.080[2.0mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65197-B320-001 | FS-080-320-001 | 0.090[2.3mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65648-W320-001 | FS-070-320-001 | 0.080[2.0mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65951-W320-001 | FS-07-320-001 | 0.080[2.0mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65401-Y320-001 | FS-090-320-001 | 0.100[2.5mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65402-Y320-001 | FS-090-320-001 | 0.100[2.5mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65403-R320-001 | FS-070-320-001 | 0.080[2.0mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65650-W320-001 | FS-07-320-001 | 0.080[2.0mm] | 0.210[5.3mm] | 0.160[4.1mm] |
L-65330-A330-001 | FS-080-330-001 | 0.090[2.3mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65196-A330-001 | FS-080-330-001 | 0.090[2.3mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65250-B330-001 | FS-080-330-001 | 0.090[2.3mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-66199-B330-001 | FS-070-330-001 | 0.080[2.0mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65197-B330-001 | FS-080-330-001 | 0.090[2.3mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65648-W330-001 | FS-070-330-001 | 0.080[2.0mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65951-W330-001 | FS-070-330-001 | 0.080[2.0mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65401-Y330-001 | FS-090-330-001 | 0.100[2.5mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65402-Y330-001 | FS-090-330-001 | 0.100[2.5mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65403-R330-001 | FS-070-330-001 | 0.070[1.8mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65650-Y330-001 | FS-070-330-001 | 0.070[1.8mm] | 0.235[5.95mm] | 0.175[4.5mm] |
L-65330-A460-001 | FS-110-460-001 | 0.120[3.1mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65196-A460-001 | FS-110-460-001 | 0.120[3.1mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65250-B460-001 | FS-110-460-001 | 0.120[3.1mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-66199-B460-001 | FS-095-460-001 | 0.105[2.7mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65197-B460-001 | FS-110-460-001 | 0.120[3.1mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65648-W460-001 | FS-120-460-001 | 0.130[3.2mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65951-W460-001 | FS-100-460-001 | 0.110[2.8mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65401-Y460-001 | FS-120-460-001 | 0.130[3.2mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65402-Y460-001 | FS-120-460-001 | 0.130[3.2mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65403-R460-001 | FS-100-460-001 | 0.110[2.8mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65650-W460-001 | FS-100-460-001 | 0.110[2.8mm] | 0.210[5.3mm] | 0.195[4.95mm] |
L-65330-A955-001 | FS-110-955-001 | 0.120[3.1mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65196-A955-001 | FS-110-955-001 | 0.120[3.1mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65250-B955-001 | FS-110-955-001 | 0.120[3.1mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-66199-B955-001 | FS-095-955-001 | 0.105[2.7mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65197-B955-001 | FS-110-955-001 | 0.120[3.1mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65648-W955-001 | FS-120-955-001 | 0.130[3.2mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65951-W955-001 | FS-100-955-001 | 0.110[2.8mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65401-Y955-001 | FS-120-955-001 | 0.130[3.2mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65402-Y955-001 | FS-120-955-001 | 0.130[3.2mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
L-65403-R955-001 | FS-100-955-001 | 0.110[2.8mm] | Ø0.195[4.95mm] | Ø0.195[4.95mm] |
Stray unfiltered IR light emitting from the bottom of the LED can cause IR leakage. Potting using IR Opaque potting material may be required to light-seal the assembly. Lumitron IR Opaque Light baffles are now available to facilitate this process. It is important to match the correct light baffle part number to the NVIS SMD part number for optimal light sealing. Enter the NVIS SMD part number into the Light Baffle Selector search window to cross-reference to the Lumitron corresponding light baffle part number. Outside dimensions of the light baffled NVIS SMD LED are included.