Figure 1
Figure 2
Figure 3
| Lumitron Part Number | Figure | Ø | DIM "A" | NVIS Color | Lamp | Design Volts | Unfiltered MSCP | Design Amps |
|---|---|---|---|---|---|---|---|---|
| L-43105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green A | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-53105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Intruder Green A | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-23105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green B | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-86105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Yellow | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-83105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | White | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-89105-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-65097-160-6833 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-43105-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green A | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-53105-160-7132 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Intruder Green A | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-23105-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green B | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-86105-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Yellow | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-83105-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | White | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-89105-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-65097-160-7133 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-43105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green A | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-53105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Intruder Green A | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-23105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green B | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-86105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Yellow | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-83105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | White | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-89105-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-65097-160-6153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-43105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green A | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-53105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Intruder Green A | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-23105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Green B | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-86105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | Yellow | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-83105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | White | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-89105-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-65097-160-7153 | Figure 1 | 0.185 [4.7mm] | 0.160 [4.1mm] | UK Red | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-43105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green A | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-53105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Intruder Green A | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-23105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green B | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-86105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Yellow | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-83105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | White | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-89105-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-65097-185-6833 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-6833-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-43105-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green A | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-53105-185-7132 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Intruder Green A | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-23105-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green B | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-86105-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Yellow | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-83105-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | White | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-89105-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-65097-185-7133 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-7133-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-43105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green A | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-53105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Intruder Green A | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-23105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green B | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-86105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Yellow | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-83105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | White | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-89105-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-65097-185-6153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-6153-AS15 (2) | 5 | 0.15 | 0.06 |
| L-43105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green A | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-53105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Intruder Green A | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-23105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Green B | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-86105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | Yellow | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-83105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | White | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-89105-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-65097-185-7153 | Figure 1 | 0.185 [4.7mm] | 0.185 [4.7mm] | UK Red | L-7153-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-43105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Green A | L-0067/S | 14 | 0.15 | 0.065 |
| L-53105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Intruder Green A | L-0067/S | 14 | 0.15 | 0.065 |
| L-23105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Green B | L-0067/S | 14 | 0.15 | 0.065 |
| L-86105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Yellow | L-0067/S | 14 | 0.15 | 0.065 |
| L-83105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | White | L-0067/S | 14 | 0.15 | 0.065 |
| L-89105-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | UK Red | L-0067/S | 14 | 0.15 | 0.065 |
| L-65097-245-7008 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | UK Red | L-0067/S | 14 | 0.15 | 0.065 |
| L-43105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Green A | L-0057/S | 28 | 0.15 | 0.024 |
| L-53105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Intruder Green A | L-0057/S | 28 | 0.15 | 0.024 |
| L-23105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Green B | L-0057/S | 28 | 0.15 | 0.024 |
| L-86105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | Yellow | L-0057/S | 28 | 0.15 | 0.024 |
| L-83105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | White | L-0057/S | 28 | 0.15 | 0.024 |
| L-89105-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | UK Red | L-0057/S | 28 | 0.15 | 0.024 |
| L-65097-245-7009 | Figure 1 | 0.185 [4.7mm] | 0.245 [6.2mm] | UK Red | L-0057/S | 28 | 0.15 | 0.024 |
| L-43130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-53130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-23130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-86130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-83130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-89130-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-65097-100-6832 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-43130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-53130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-23130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-86130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-83130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-89130-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-65097-100-7132 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-43130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-53130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-23130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-86130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-83130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-89130-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-65097-100-6152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-43130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-53130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-23130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-86130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-83130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-89130-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-65097-100-7152 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-43130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-7008 | 14 | 0.15 | 0.04 |
| L-53130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-7008 | 14 | 0.15 | 0.04 |
| L-23130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-7008 | 14 | 0.15 | 0.04 |
| L-86130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-7008 | 14 | 0.15 | 0.04 |
| L-83130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-7008 | 14 | 0.15 | 0.04 |
| L-89130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7008 | 14 | 0.15 | 0.04 |
| L-65097-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7008 | 14 | 0.15 | 0.04 |
| L-43130-100-7009 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green A | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-53130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Intruder Green A | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-23130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Green B | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-86130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | Yellow | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-83130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | White | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-89130-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-65097-100-7008 | Figure 2 | 0.210 [5.3mm] | 0.160 [4.1mm] | UK Red | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-43130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-53130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-23130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-86130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-83130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-89130-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-65097-125-6832 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-43130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-53130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-23130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-86130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-83130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-89130-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-65097-125-7132 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-43130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-53130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-23130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-86130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-83130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-89130-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-65097-125-6152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
| L-43130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-53130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-23130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-86130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-83130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-89130-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-65097-125-7152 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7152-AS15 (1)(2) | 5 | 0.15 | 0.115 |
| L-43130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-7008 | 14 | 0.15 | 0.04 |
| L-53130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-7008 | 14 | 0.15 | 0.04 |
| L-23130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-7008 | 14 | 0.15 | 0.04 |
| L-86130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-7008 | 14 | 0.15 | 0.04 |
| L-83130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-7008 | 14 | 0.15 | 0.04 |
| L-89130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7008 | 14 | 0.15 | 0.04 |
| L-65097-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7008 | 14 | 0.15 | 0.04 |
| L-43130-125-7009 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green A | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-53130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Intruder Green A | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-23130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Green B | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-86130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | Yellow | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-83130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | White | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-89130-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-65097-125-7008 | Figure 2 | 0.210 [5.3mm] | 0.185 [4.7mm] | UK Red | L-7009-AS15 (2) | 28 | 0.15 | 0.02 |
| L-43170-150-6832 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-53170-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Intruder Green A | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-23170-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Green B | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-86170-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Yellow | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-83170-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | White | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-89170-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-65097-150-6833 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | UK Red | L-6832-AS15 (1)(2) | 5 | 0.05 | 0.06 |
| L-43170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-53170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Intruder Green A | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-23170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Green B | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-86170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Yellow | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-83170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | White | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-89170-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-65097-150-7132 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | UK Red | L-7132-AS15 (1)(2) | 5 | 0.09 | 0.075 |
| L-43170-150-6152 | Figure 3 | 0.240 [6.1mm] | 0.160 [4.1mm] | Green A | L-6152-AS15 (2) | 5 | 0.15 | 0.06 |
