Select Page

Figure 1

Figure 2

Figure 3

Lumitron Part NumberFigureØDIM "A"NVIS ColorLampDesign VoltsUnfiltered MSCPDesign Amps
L-43105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]Green A L-6833-AS15 (1)(2)50.050.06
L-53105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]Intruder Green A L-6833-AS15 (1)(2)50.050.06
L-23105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]Green B L-6833-AS15 (1)(2)50.050.06
L-86105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]Yellow L-6833-AS15 (1)(2)50.050.06
L-83105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]White L-6833-AS15 (1)(2)50.050.06
L-89105-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-6833-AS15 (1)(2)50.050.06
L-65097-160-6833Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-6833-AS15 (1)(2)50.050.06
L-43105-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]Green A L-7133-AS15 (1)(2)50.090.075
L-53105-160-7132Figure 10.185 [4.7mm]0.160 [4.1mm]Intruder Green A L-7133-AS15 (1)(2)50.090.075
L-23105-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]Green B L-7133-AS15 (1)(2)50.090.075
L-86105-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]Yellow L-7133-AS15 (1)(2)50.090.075
L-83105-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]White L-7133-AS15 (1)(2)50.090.075
L-89105-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-7133-AS15 (1)(2)50.090.075
L-65097-160-7133Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-7133-AS15 (1)(2)50.090.075
L-43105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]Green A L-6153-AS15 (2)50.150.06
L-53105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]Intruder Green A L-6153-AS15 (2)50.150.06
L-23105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]Green B L-6153-AS15 (2)50.150.06
L-86105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]Yellow L-6153-AS15 (2)50.150.06
L-83105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]White L-6153-AS15 (2)50.150.06
L-89105-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-6153-AS15 (2)50.150.06
L-65097-160-6153Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-6153-AS15 (2)50.150.06
L-43105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]Green A L-7153-AS15 (1)(2)50.150.115
L-53105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]Intruder Green A L-7153-AS15 (1)(2)50.150.115
L-23105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]Green B L-7153-AS15 (1)(2)50.150.115
L-86105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]Yellow L-7153-AS15 (1)(2)50.150.115
L-83105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]White L-7153-AS15 (1)(2)50.150.115
L-89105-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-7153-AS15 (1)(2)50.150.115
L-65097-160-7153Figure 10.185 [4.7mm]0.160 [4.1mm]UK Red L-7153-AS15 (1)(2)50.150.115
L-43105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Green A L-6833-AS15 (1)(2)50.050.06
L-53105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A L-6833-AS15 (1)(2)50.050.06
L-23105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Green B L-6833-AS15 (1)(2)50.050.06
L-86105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow L-6833-AS15 (1)(2)50.050.06
L-83105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]White L-6833-AS15 (1)(2)50.050.06
L-89105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-6833-AS15 (1)(2)50.050.06
L-65097-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-6833-AS15 (1)(2)50.050.06
L-43105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Green A L-7133-AS15 (1)(2)50.090.075
L-53105-185-7132Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A L-7133-AS15 (1)(2)50.090.075
L-23105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Green B L-7133-AS15 (1)(2)50.090.075
L-86105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow L-7133-AS15 (1)(2)50.090.075
L-83105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]White L-7133-AS15 (1)(2)50.090.075
L-89105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-7133-AS15 (1)(2)50.090.075
L-65097-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-7133-AS15 (1)(2)50.090.075
L-43105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Green A L-6153-AS15 (2)50.150.06
L-53105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A L-6153-AS15 (2)50.150.06
L-23105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Green B L-6153-AS15 (2)50.150.06
L-86105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow L-6153-AS15 (2)50.150.06
L-83105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]White L-6153-AS15 (2)50.150.06
L-89105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-6153-AS15 (2)50.150.06
L-65097-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-6153-AS15 (2)50.150.06
L-43105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Green A L-7153-AS15 (1)(2)50.150.115
L-53105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A L-7153-AS15 (1)(2)50.150.115
L-23105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Green B L-7153-AS15 (1)(2)50.150.115
L-86105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow L-7153-AS15 (1)(2)50.150.115
L-83105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]White L-7153-AS15 (1)(2)50.150.115
L-89105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-7153-AS15 (1)(2)50.150.115
L-65097-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red L-7153-AS15 (1)(2)50.150.115
L-43105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]Green AL-0067/S140.150.065
L-53105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]Intruder Green AL-0067/S140.150.065
L-23105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]Green BL-0067/S140.150.065
L-86105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]YellowL-0067/S140.150.065
L-83105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]WhiteL-0067/S140.150.065
L-89105-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]UK RedL-0067/S140.150.065
L-65097-245-7008Figure 10.185 [4.7mm]0.245 [6.2mm]UK RedL-0067/S140.150.065
L-43105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]Green AL-0057/S280.150.024
L-53105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]Intruder Green AL-0057/S280.150.024
L-23105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]Green BL-0057/S280.150.024
L-86105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]YellowL-0057/S280.150.024
L-83105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]WhiteL-0057/S280.150.024
L-89105-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]UK RedL-0057/S280.150.024
L-65097-245-7009Figure 10.185 [4.7mm]0.245 [6.2mm]UK RedL-0057/S280.150.024
L-43130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-6832-AS15 (1)(2)50.050.06
L-53130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-6832-AS15 (1)(2)50.050.06
L-23130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-6832-AS15 (1)(2)50.050.06
L-86130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-6832-AS15 (1)(2)50.050.06
L-83130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]White L-6832-AS15 (1)(2)50.050.06
L-89130-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-65097-100-6832Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-43130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-7132-AS15 (1)(2)50.090.075
L-53130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-7132-AS15 (1)(2)50.090.075
L-23130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-7132-AS15 (1)(2)50.090.075
L-86130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-7132-AS15 (1)(2)50.090.075
L-83130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]White L-7132-AS15 (1)(2)50.090.075
L-89130-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-65097-100-7132Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-43130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-6152-AS15 (2)50.150.06
L-53130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-6152-AS15 (2)50.150.06
L-23130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-6152-AS15 (2)50.150.06
L-86130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-6152-AS15 (2)50.150.06
L-83130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]White L-6152-AS15 (2)50.150.06
L-89130-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-6152-AS15 (2)50.150.06
L-65097-100-6152Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-6152-AS15 (2)50.150.06
L-43130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-7152-AS15 (1)(2)50.150.115
L-53130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-7152-AS15 (1)(2)50.150.115
L-23130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-7152-AS15 (1)(2)50.150.115
L-86130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-7152-AS15 (1)(2)50.150.115
L-83130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]White L-7152-AS15 (1)(2)50.150.115
L-89130-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-65097-100-7152Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-43130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-7008140.150.04
L-53130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-7008140.150.04
L-23130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-7008140.150.04
L-86130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-7008140.150.04
L-83130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]White L-7008140.150.04
L-89130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7008140.150.04
L-65097-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7008140.150.04
L-43130-100-7009Figure 20.210 [5.3mm]0.160 [4.1mm]Green A L-7009-AS15 (2)280.150.02
L-53130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Intruder Green A L-7009-AS15 (2)280.150.02
L-23130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Green B L-7009-AS15 (2)280.150.02
L-86130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]Yellow L-7009-AS15 (2)280.150.02
L-83130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]White L-7009-AS15 (2)280.150.02
L-89130-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7009-AS15 (2)280.150.02
L-65097-100-7008Figure 20.210 [5.3mm]0.160 [4.1mm]UK Red L-7009-AS15 (2)280.150.02
L-43130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-6832-AS15 (1)(2)50.050.06
L-53130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-6832-AS15 (1)(2)50.050.06
L-23130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-6832-AS15 (1)(2)50.050.06
L-86130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-6832-AS15 (1)(2)50.050.06
L-83130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]White L-6832-AS15 (1)(2)50.050.06
L-89130-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-65097-125-6832Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-43130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-7132-AS15 (1)(2)50.090.075
L-53130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-7132-AS15 (1)(2)50.090.075
L-23130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-7132-AS15 (1)(2)50.090.075
L-86130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-7132-AS15 (1)(2)50.090.075
L-83130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]White L-7132-AS15 (1)(2)50.090.075
L-89130-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-65097-125-7132Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-43130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-6152-AS15 (2)50.150.06
L-53130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-6152-AS15 (2)50.150.06
L-23130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-6152-AS15 (2)50.150.06
L-86130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-6152-AS15 (2)50.150.06
L-83130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]White L-6152-AS15 (2)50.150.06
L-89130-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-6152-AS15 (2)50.150.06
L-65097-125-6152Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-6152-AS15 (2)50.150.06
L-43130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-7152-AS15 (1)(2)50.150.115
L-53130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-7152-AS15 (1)(2)50.150.115
L-23130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-7152-AS15 (1)(2)50.150.115
L-86130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-7152-AS15 (1)(2)50.150.115
L-83130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]White L-7152-AS15 (1)(2)50.150.115
L-89130-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-65097-125-7152Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-43130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-7008140.150.04
L-53130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-7008140.150.04
L-23130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-7008140.150.04
L-86130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-7008140.150.04
L-83130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]White L-7008140.150.04
L-89130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7008140.150.04
L-65097-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7008140.150.04
L-43130-125-7009Figure 20.210 [5.3mm]0.185 [4.7mm]Green A L-7009-AS15 (2)280.150.02
L-53130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Intruder Green A L-7009-AS15 (2)280.150.02
L-23130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Green B L-7009-AS15 (2)280.150.02
L-86130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]Yellow L-7009-AS15 (2)280.150.02
L-83130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]White L-7009-AS15 (2)280.150.02
L-89130-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7009-AS15 (2)280.150.02
L-65097-125-7008Figure 20.210 [5.3mm]0.185 [4.7mm]UK Red L-7009-AS15 (2)280.150.02
L-43170-150-6832Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-6832-AS15 (1)(2)50.050.06
L-53170-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-6832-AS15 (1)(2)50.050.06
L-23170-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-6832-AS15 (1)(2)50.050.06
L-86170-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-6832-AS15 (1)(2)50.050.06
L-83170-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]White L-6832-AS15 (1)(2)50.050.06
L-89170-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-65097-150-6833Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-43170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-7132-AS15 (1)(2)50.090.075
L-53170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-7132-AS15 (1)(2)50.090.075
L-23170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-7132-AS15 (1)(2)50.090.075
L-86170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-7132-AS15 (1)(2)50.090.075
L-83170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]White L-7132-AS15 (1)(2)50.090.075
L-89170-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-65097-150-7132Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-43170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-6152-AS15 (2)50.150.06
L-53170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-6152-AS15 (2)50.150.06
L-23170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-6152-AS15 (2)50.150.06
L-86170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-6152-AS15 (2)50.150.06
L-83170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]White L-6152-AS15 (2)50.150.06
L-89170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-6152-AS15 (2)50.150.06
L-65097-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-6152-AS15 (2)50.150.06
L-43170-150-7152Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-7152-AS15 (1)(2)50.150.115
L-53170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-7152-AS15 (1)(2)50.150.115
L-23170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-7152-AS15 (1)(2)50.150.115
L-86170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-7152-AS15 (1)(2)50.150.115
L-83170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]White L-7152-AS15 (1)(2)50.150.115
L-89170-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-65097-150-6152Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-43170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-7008140.150.04
L-53170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-7008140.150.04
L-23170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-7008140.150.04
L-86170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-7008140.150.04
L-83170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]White L-7008140.150.04
L-89170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7008140.150.04
L-65097-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7008140.150.04
L-43170-150-7009Figure 30.240 [6.1mm]0.160 [4.1mm]Green A L-7009-AS15 (2)280.150.02
L-53170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Intruder Green A L-7009-AS15 (2)280.150.02
L-23170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Green B L-7009-AS15 (2)280.150.02
L-86170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]Yellow L-7009-AS15 (2)280.150.02
L-83170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]White L-7009-AS15 (2)280.150.02
L-89170-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7009-AS15 (2)280.150.02
L-65097-150-7008Figure 30.240 [6.1mm]0.160 [4.1mm]UK Red L-7009-AS15 (2)280.150.02
L-43170-250-6832Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-6832-AS15 (1)(2)50.050.06
L-53170-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-6832-AS15 (1)(2)50.050.06
L-23170-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-6832-AS15 (1)(2)50.050.06
L-86170-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-6832-AS15 (1)(2)50.050.06
L-83170-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]White L-6832-AS15 (1)(2)50.050.06
L-89170-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-65097-250-6833Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-6832-AS15 (1)(2)50.050.06
L-43170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-7132-AS15 (1)(2)50.090.075
L-53170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-7132-AS15 (1)(2)50.090.075
L-23170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-7132-AS15 (1)(2)50.090.075
L-86170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-7132-AS15 (1)(2)50.090.075
L-83170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]White L-7132-AS15 (1)(2)50.090.075
L-89170-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-65097-250-7132Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7132-AS15 (1)(2)50.090.075
L-43170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-6152-AS15 (2)50.150.06
L-53170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-6152-AS15 (2)50.150.06
L-23170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-6152-AS15 (2)50.150.06
L-86170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-6152-AS15 (2)50.150.06
L-83170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]White L-6152-AS15 (2)50.150.06
L-89170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-6152-AS15 (2)50.150.06
L-65097-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-6152-AS15 (2)50.150.06
L-43170-250-7152Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-7152-AS15 (1)(2)50.150.115
L-53170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-7152-AS15 (1)(2)50.150.115
L-23170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-7152-AS15 (1)(2)50.150.115
L-86170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-7152-AS15 (1)(2)50.150.115
L-83170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]White L-7152-AS15 (1)(2)50.150.115
L-89170-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-65097-250-6152Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7152-AS15 (1)(2)50.150.115
L-43170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-7008140.150.04
L-53170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-7008140.150.04
L-23170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-7008140.150.04
L-86170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-7008140.150.04
L-83170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]White L-7008140.150.04
L-89170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7008140.150.04
L-65097-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7008140.150.04
L-43170-250-7009Figure 30.240 [6.1mm]0.185 [4.7mm]Green A L-7009-AS15 (2)280.150.02
L-53170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Intruder Green A L-7009-AS15 (2)280.150.02
L-23170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Green B L-7009-AS15 (2)280.150.02
L-86170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]Yellow L-7009-AS15 (2)280.150.02
L-83170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]White L-7009-AS15 (2)280.150.02
L-89170-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7009-AS15 (2)280.150.02
L-65097-250-7008Figure 30.240 [6.1mm]0.185 [4.7mm]UK Red L-7009-AS15 (2)280.150.02

NVIS Glass Flexible Lead Incandescent Lamps

Full NVIS Compliance for Type IV Panels

NVIS LAMPS per MIL-L-85762A and MIL-STD-3009

 

Radiated Light – for edge-lit panels and instruments

Compatible with standard dimming circuitry

Glass construction

Dimensions in inches (mm)

For Side Emitting Light – Type IV Edge Lit Panels

Monolithic Glass for 360° for Top and Side Emitting Light

L-XX105-160-xxxx

105-160

Lighting...Your Way!

Call 908.508.9100 or email us at sales@lumitron.com with your product questions or to place an order.