NVIS Glass Ring Filters
NVIS Compliant and NVG Compatible per MIL-L-85762A and MIL-STD-3009 for 7788 Type V Edge Lit Panels and other displaysConfiguration Table
Configuration | Figure | ØA Diameter | ØB Diameter | D Dimension |
---|---|---|---|---|
L-xx105-185-F-xxx | 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.040 [1.0mm] |
L-xx130-210-F-xxx | 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.040 [1.0mm] |
L-xx170-250-F-xxx | 1 | 0.240 [5.3mm] | 0.160 [4.1mm] | 0.040 [1.0mm] |
L-xx200-280-F-xxx | 1 | 0.280 [7.1mm] | 0.200 [5.1mm] | 0.040 [1.0mm] |
L-xx105-185-xxx | 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.040 [1.0mm] |
L-xx130-210-xxx | 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.040 [1.0mm] |
L-xx170-250-xxx | 2 | 0.240 [5.3mm] | 0.160 [4.1mm] | 0.040 [1.0mm] |
L-xx200-280-xxx | 2 | 0.280 [7.1mm] | 0.200 [5.1mm] | 0.040 [1.0mm] |
Color Table
Prefix | Color | 2100K Source Transmission |
---|---|---|
L-43xxx- | NVIS Green A | 17% |
L-53xxx- | NVIS Green A Intruder | 16% |
L-23xxx- | NVIS Green B | 12% |
L-86xxx- | NVIS Yellow | 16% |
L-83xxx- | NVIS White | 28% |
L-89xxx- | NVIS UK Red | 12% |
Length Table
Suffix | Length |
---|---|
120 | 0.120 [3.0mm] |
130 | 0.130 [3.3mm] |
140 | 0.140 [3.6mm] |
150 | 0.150 [3.8mm] |
160 | 0.160 [4.1mm] |
170 | 0.170 [4.3mm] |
180 | 0.180 [4.6mm] |
190 | 0.190 [4.8mm] |
200 | 0.200 [5.1mm] |
NVIS Glass Ring Filter Part Number Data Base
Use to create or validate part number
Lumitron Part Number | Figure | ØA Diameter | ØB Diameter | Overall Length | NVIS Color |
---|---|---|---|---|---|
L-43105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Green A |
L-53105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Intruder Green A |
L-23105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Green B |
L-86105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Yellow |
L-83105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | White |
L-89105-185-120 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | UK Red |
L-43105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Green A |
L-53105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Intruder Green A |
L-23105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Green B |
L-86105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Yellow |
L-83105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | White |
L-89105-185-130 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | UK Red |
L-43105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Green A |
L-53105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Intruder Green A |
L-23105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Green B |
L-86105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Yellow |
L-83105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | White |
L-89105-185-140 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | UK Red |
L-43105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Green A |
L-53105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Intruder Green A |
L-23105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Green B |
L-86105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Yellow |
L-83105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | White |
L-89105-185-150 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | UK Red |
L-43105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Green A |
L-53105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Intruder Green A |
L-23105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Green B |
L-86105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Yellow |
L-83105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | White |
L-89105-185-160 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | UK Red |
L-43105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Green A |
L-53105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Intruder Green A |
L-23105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Green B |
L-86105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Yellow |
L-83105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | White |
L-89105-185-170 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | UK Red |
L-43105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Green A |
L-53105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Intruder Green A |
L-23105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Green B |
L-86105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Yellow |
L-83105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | White |
L-89105-185-180 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | UK Red |
L-43105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Green A |
L-53105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Intruder Green A |
L-23105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Green B |
L-86105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Yellow |
L-83105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | White |
L-89105-185-190 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | UK Red |
L-43105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Green A |
L-53105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Intruder Green A |
L-23105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Green B |
L-86105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Yellow |
L-83105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | White |
L-89105-185-200 | Figure 2 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | UK Red |
L-43105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Green A |
L-53105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Intruder Green A |
L-23105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Green B |
L-86105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | Yellow |
L-83105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | White |
L-89105-185-F-120 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.120 [3.0mm] | UK Red |
L-43105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Green A |
L-53105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Intruder Green A |
L-23105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Green B |
L-86105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | Yellow |
L-83105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | White |
L-89105-185-F-130 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.130 [3.3mm] | UK Red |
L-43105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Green A |
L-53105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Intruder Green A |
L-23105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Green B |
L-86105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | Yellow |
L-83105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | White |
L-89105-185-F-140 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.140 [3.6mm] | UK Red |
L-43105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Green A |
L-53105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Intruder Green A |
L-23105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Green B |
L-86105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | Yellow |
L-83105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | White |
L-89105-185-F-150 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.150 [3.8mm] | UK Red |
L-43105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Green A |
L-53105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Intruder Green A |
L-23105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Green B |
L-86105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | Yellow |
L-83105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | White |
L-89105-185-F-160 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.160 [4.1mm] | UK Red |
L-43105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Green A |
L-53105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Intruder Green A |
L-23105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Green B |
L-86105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | Yellow |
L-83105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | White |
L-89105-185-F-170 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.170 [4.3mm] | UK Red |
L-43105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Green A |
L-53105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Intruder Green A |
L-23105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Green B |
L-86105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | Yellow |
L-83105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | White |
L-89105-185-F-180 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.180 [4.6mm] | UK Red |
L-43105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Green A |
L-53105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Intruder Green A |
L-23105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Green B |
L-86105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | Yellow |
L-83105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | White |
L-89105-185-F-190 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.190 [4.8mm] | UK Red |
L-43105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Green A |
L-53105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Intruder Green A |
L-23105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Green B |
L-86105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | Yellow |
L-83105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | White |
L-89105-185-F-200 | Figure 1 | 0.185 [4.7mm] | 0.105 [2.7mm] | 0.200 [5.08mm] | UK Red |
L-43130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Green A |
L-53130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Intruder Green A |
L-23130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Green B |
L-86130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Yellow |
L-83130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | White |
L-89130-210-120 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | UK Red |
L-43130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Green A |
L-53130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Intruder Green A |
L-23130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Green B |
L-86130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Yellow |
L-83130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | White |
L-89130-210-130 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | UK Red |
L-43130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Green A |
L-53130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Intruder Green A |
L-23130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Green B |
L-86130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Yellow |
L-83130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | White |
L-89130-210-140 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | UK Red |
L-43130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Green A |
L-53130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Intruder Green A |
L-23130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Green B |
L-86130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Yellow |
L-83130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | White |
L-89130-210-150 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | UK Red |
L-43130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Green A |
L-53130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Intruder Green A |
L-23130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Green B |
L-86130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Yellow |
L-83130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | White |
L-89130-210-160 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | UK Red |
L-43130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Green A |
L-53130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Intruder Green A |
L-23130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Green B |
L-86130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Yellow |
L-83130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | White |
L-89130-210-170 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | UK Red |
L-43130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Green A |
L-53130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Intruder Green A |
L-23130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Green B |
L-86130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Yellow |
L-83130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | White |
L-89130-210-180 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | UK Red |
L-43130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Green A |
L-53130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Intruder Green A |
L-23130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Green B |
L-86130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Yellow |
L-83130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | White |
L-89130-210-190 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | UK Red |
L-43130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | Green A |
L-53130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | Intruder Green A |
L-23130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | Green B |
L-86130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | Yellow |
L-83130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | White |
L-89130-210-200 | Figure 2 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.200 [5.08mm] | UK Red |
L-43130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Green A |
L-53130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Intruder Green A |
L-23130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Green B |
L-86130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | Yellow |
L-83130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | White |
L-89130-210-F-120 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.120 [3.0mm] | UK Red |
L-43130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Green A |
L-53130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Intruder Green A |
L-23130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Green B |
L-86130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | Yellow |
L-83130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | White |
L-89130-210-F-130 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.130 [3.3mm] | UK Red |
L-43130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Green A |
L-53130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Intruder Green A |
L-23130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Green B |
L-86130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | Yellow |
L-83130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | White |
L-89130-210-F-140 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.140 [3.6mm] | UK Red |
L-43130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Green A |
L-53130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Intruder Green A |
L-23130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Green B |
L-86130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | Yellow |
L-83130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | White |
L-89130-210-F-150 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.150 [3.8mm] | UK Red |
L-43130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Green A |
L-53130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Intruder Green A |
L-23130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Green B |
L-86130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | Yellow |
L-83130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | White |
L-89130-210-F-160 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.160 [4.1mm] | UK Red |
L-43130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Green A |
L-53130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Intruder Green A |
L-23130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Green B |
L-86130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | Yellow |
L-83130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | White |
L-89130-210-F-170 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.170 [4.3mm] | UK Red |
L-43130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Green A |
L-53130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Intruder Green A |
L-23130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Green B |
L-86130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | Yellow |
L-83130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | White |
L-89130-210-F-180 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.180 [4.6mm] | UK Red |
L-43130-210-F-190 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Green A |
L-53130-210-F-190 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Intruder Green A |
L-23130-210-F-190 | Figure 1 | 0.210 [5.3mm] | 0.130 [3.3mm] | 0.190 [4.8mm] | Green B |
