Select Page

NVIS Glass Flexible Lead Assembies (FLAs) Incandescent Ring Filter Lamps

Full NVIS Compliance for Type IV Panels per MIL-L-85762A and MIL-STD-3009
ORDERING INFORMATION: Build your part number using the Search function in tables below:  1)  Choose color prefix in Color Table  2)  Choose Figure type in Configuration Table3) Choose Lamp in Electrical Table.

Color Table

PrefixColor2100K Source
Transmission
L-43xxx-xxx-xxxxNVIS Green A17%
L-53xxx-xxx-xxxxNVIS Green A Intruder16%
L-23xxx-xxx-xxxxNVIS Green B12%
L-86xxx-xxx-xxxxNVIS Yellow16%
L-83xxx-xxx-xxxxNVIS White28%
L-89xxx-xxx-xxxxNVIS UK Red12%
L-65097-xxx-xxxxNVIS UK Red12%

Configuration Table

Figure 1 includes 0.005 Aluminum Heat Sink  |  Figure 2 is monolithic glass for top and side emitting filtered light

ConfigurationFigureØA DiameterOverall LengthHeat Sink
L-xx105-185-xxxxFigure 10.185 [4.7mm]0.185 [4.7mm] 5V ONLY
0.245 [6.2] 14V/28V ONLY
Yes
L-xx130-210-xxxxFigure 10.210 [5.3mm]0.185 [4.7mm]Yes
L-xx170-250-xxxxFigure 10.240 [6.1mm]0.185 [4.7mm]Yes
L-xx200-280-xxxxFigure 10.280 [7.1mm]0.185 [4.7mm]Yes
L-xx105-185-F-xxxxFigure 20.185 [4.7mm]0.200 [5.1mm] 5V ONLY
0.280 [7.1] 14V/28V ONLY
No
L-xx130-210-F-xxxxFigure 20.210 [5.3mm]0.200 [5.1mm]No
L-xx170-250-F-xxxxFigure 20.240 [6.1mm]0.200 [5.1mm]No
L-xx200-280-F-xxxxFigure 20.280 [7.1mm]0.200 [5.1mm]No

Electrical Table

SuffixLampDesign VoltsUnfiltered MSCPDesign Amps
L-xxxxx-xxxx-6833 L-6833-AS15 (1)(2)50.050.06
L-xxxxx-xxxx-7133 L-7133-AS15 (1)(2)50.090.075
L-xxxxx-xxxx-6153 L-6153-AS15 (2)50.150.06
L-xxxxx-xxxx-7153 L-7153-AS15 (1)(2)50.150.115
L-xxxxx-xxxx-6832 L-6832-AS15 (1)(2)50.050.06
L-xxxxx-xxxx-0067 L-0067-AS15140.150.065
L-xxxxx-xxxx-0057 L-0057-AS15280.150.024
L-xxxxx-xxxx-7132 L-7132-AS15 (1)(2)50.090.075
L-xxxxx-xxxx-6152 L-6152-AS15 (2)50.150.06
L-xxxxx-xxxx-7152 L-7152-AS15 (1)(2)50.150.115
L-xxxxx-xxxx-7008 L-7008-AS15140.150.04
L-xxxxx-xxxx-7009 L-7009-AS15 (2)280.150.02
L-xxxxx-xxxx-8552 L-7009-AS15 (2)280.150.02
L-xxxxx-xxxx-2824L-2824-AS15280.220.024
T-3/4 Lamps: (1) MS90452 (2) MIL-L-6363/4 ||  T-1 Lamps: (1) MS90451 (2) MIL-L-6363/5

Ordering Information

Dimensions are in inches [mm]

NVIS Glass ring filters are polished inside and out by default for maximum transmission.

L-xx The first two numbers designate the filter color per the Filter Color Table: L-43 = NVIS Green A (Primary Illuminated Displays/Controls, NVIS Radiance Class A (NR)a <1.7e-10 @ 0.1 fl)

L-43130-210 The middle numbers reference dimensional configuration per The Configuration Table: L-43130-210 = Ø 0.210 [5.3] x 0.185 [4.7] Overall Length

L-43130-210-xxxx – The last four numbers designate the Lamp Type per Lamp Table: 7152 = MS90451 Type T-1 Short Subminiature Incandescent Lamp, 5V, 115mA

Example:  L-43130-210-7152 is a 5V, 115mA NVIS Green A Flexible Lead Assembly Ring Filter Lamp, Ø 0.210 [5.3] x 0.185 [4.7] with Heat Sink

Application Notes

NVIS ring filter lamps are subject to some degree of abbreviated life from the rated life of the lamp. Performance and life of ring filter lamp assemblies are directly related to the environment in which they operate. Suitability for specific applications must be determined by the user.

Flexible Lead Assembly with Heat Sink per Figure 1
Flexible Lead Assembly with Monolithic Glass per Figure 2

NVIS Glass FLA Part Number Validation Search Engine

Lumitron Part NumberFigureØ DiameterOverall LengthNVIS ColorDesign VoltsUnfiltered MSCPDesign Amps
L-43105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Green A50.050.06
L-53105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A50.050.06
L-23105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Green B50.050.06
L-86105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow50.050.06
L-83105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]White50.050.06
L-89105-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.050.06
L-65097-185-6833Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.050.06
L-43105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Green A50.090.075
L-53105-185-7132Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A50.090.075
L-23105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Green B50.090.075
L-86105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow50.090.075
L-83105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]White50.090.075
L-89105-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.090.075
L-65097-185-7133Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.090.075
L-43105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Green A50.150.06
L-53105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A50.150.06
L-23105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Green B50.150.06
L-86105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow50.150.06
L-83105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]White50.150.06
L-89105-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.150.06
L-65097-185-6153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.150.06
L-43105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Green A50.150.115
L-53105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Intruder Green A50.150.115
L-23105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Green B50.150.115
L-86105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]Yellow50.150.115
L-83105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]White50.150.115
L-89105-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.150.115
L-65097-185-7153Figure 10.185 [4.7mm]0.185 [4.7mm]UK Red50.150.115
L-43105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]Green A140.150.065
L-53105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]Intruder Green A140.150.065
L-23105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]Green B140.150.065
L-86105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]Yellow140.150.065
L-83105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]White140.150.065
L-89105-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]UK Red140.150.065
L-65097-185-0067Figure 10.185 [4.7mm]0.245 [6.2mm]UK Red140.150.065
L-43105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]Green A280.150.024
L-53105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]Intruder Green A280.150.024
L-23105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]Green B280.150.024
L-86105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]Yellow280.150.024
L-83105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]White280.150.024
L-89105-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]UK Red280.150.024
L-65097-185-0057Figure 10.185 [4.7mm]0.245 [6.2mm]UK Red280.150.024
L-43130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]Green A50.050.06
L-53130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A50.050.06
L-23130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]Green B50.050.06
L-86130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow50.050.06
L-83130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]White50.050.06
L-89130-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.050.06
L-65097-210-6832Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.050.06
L-43130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]Green A50.090.075
L-53130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A50.090.075
L-23130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]Green B50.090.075
L-86130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow50.090.075
L-83130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]White50.090.075
L-89130-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.090.075
L-65097-210-7132Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.090.075
L-43130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]Green A50.150.06
L-53130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A50.150.06
L-23130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]Green B50.150.06
L-86130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow50.150.06
L-83130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]White50.150.06
L-89130-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.150.06
L-65097-210-6152Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.150.06
L-43130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]Green A50.150.115
L-53130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A50.150.115
L-23130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]Green B50.150.115
L-86130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow50.150.115
L-83130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]White50.150.115
L-89130-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.150.115
L-65097-210-7152Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red50.150.115
L-43130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]Green A140.150.04
L-53130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A140.150.04
L-23130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]Green B140.150.04
L-86130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow140.150.04
L-83130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]White140.150.04
L-89130-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red140.150.04
L-65097-210-7008Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red140.150.04
L-43130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]Green A280.150.02
L-53130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]Green B280.150.02
L-86130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow280.150.02
L-83130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]White280.150.02
L-89130-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.150.02
L-65097-210-7009Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.150.02
L-43130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]Green A280.150.02
L-53130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]Green B280.150.02
L-86130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow280.150.02
L-83130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]White280.150.02
L-89130-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.150.02
L-65097-210-8552Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.150.02
L-43130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]Green A280.220.024
L-53130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]Intruder Green A280.220.024
L-23130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]Green B280.220.024
L-86130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]Yellow280.220.024
L-83130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]White280.220.024
L-89130-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.220.024
L-65097-210-2824Figure 10.210 [5.3mm]0.185 [4.7mm]UK Red280.220.024
L-43170-150-6832Figure 10.240 [6.1mm]0.160 [4.1mm]Green A50.050.06
L-53170-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A50.050.06
L-23170-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]Green B50.050.06
L-86170-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow50.050.06
L-83170-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]White50.050.06
L-89170-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.050.06
L-65097-150-6833Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.050.06
L-43170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]Green A50.090.075
L-53170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A50.090.075
L-23170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]Green B50.090.075
L-86170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow50.090.075
L-83170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]White50.090.075
L-89170-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.090.075
L-65097-150-7132Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.090.075
L-43170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Green A50.150.06
L-53170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A50.150.06
L-23170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Green B50.150.06
L-86170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow50.150.06
L-83170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]White50.150.06
L-89170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.150.06
L-65097-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.150.06
L-43170-150-7152Figure 10.240 [6.1mm]0.160 [4.1mm]Green A50.150.115
L-53170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A50.150.115
L-23170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Green B50.150.115
L-86170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow50.150.115
L-83170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]White50.150.115
L-89170-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.150.115
L-65097-150-6152Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red50.150.115
L-43170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]Green A140.150.04
L-53170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A140.150.04
L-23170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]Green B140.150.04
L-86170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow140.150.04
L-83170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]White140.150.04
L-89170-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red140.150.04
L-65097-150-7008Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red140.150.04
L-43170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]Green A280.150.02
L-53170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A280.150.02
L-23170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]Green B280.150.02
L-86170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow280.150.02
L-83170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]White280.150.02
L-89170-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.150.02
L-65097-150-7009Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.150.02
L-43170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]Green A280.150.02
L-53170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A280.150.02
L-23170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]Green B280.150.02
L-86170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow280.150.02
L-83170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]White280.150.02
L-89170-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.150.02
L-65097-150-8552Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.150.02
L-43170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]Green A280.220.024
L-53170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]Intruder Green A280.220.024
L-23170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]Green B280.220.024
L-86170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]Yellow280.220.024
L-83170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]White280.220.024
L-89170-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.220.024
L-65097-150-2824Figure 10.240 [6.1mm]0.160 [4.1mm]UK Red280.220.024
L-43170-250-6832Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.050.06
L-53170-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.050.06
L-23170-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.050.06
L-86170-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.050.06
L-83170-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]White50.050.06
L-89170-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.050.06
L-65097-250-6833Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.050.06
L-43170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.090.075
L-53170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.090.075
L-23170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.090.075
L-86170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.090.075
L-83170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]White50.090.075
L-89170-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.090.075
L-65097-250-7132Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.090.075
L-43170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.150.06
L-53170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.150.06
L-23170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.150.06
L-86170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.150.06
L-83170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]White50.150.06
L-89170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.06
L-65097-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.06
L-43170-250-7152Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.150.115
L-53170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.150.115
L-23170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.150.115
L-86170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.150.115
L-83170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]White50.150.115
L-89170-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.115
L-65097-250-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.115
L-43170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Green A140.150.04
L-53170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A140.150.04
L-23170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Green B140.150.04
L-86170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow140.150.04
L-83170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]White140.150.04
L-89170-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red140.150.04
L-65097-250-7008Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red140.150.04
L-43170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.150.02
L-53170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.150.02
L-86170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.150.02
L-83170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]White280.150.02
L-89170-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-65097-250-7009Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-43170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.150.02
L-53170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.150.02
L-86170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.150.02
L-83170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]White280.150.02
L-89170-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-65097-250-8552Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-43170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.220.024
L-53170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.220.024
L-23170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.220.024
L-86170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.220.024
L-83170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]White280.220.024
L-89170-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.220.024
L-65097-250-2824Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.220.024
L-43170-280-6832Figure 10.280 [7.1mm]0.185 [4.7mm]Green A50.050.06
L-53170-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.050.06
L-23170-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.050.06
L-86170-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.050.06
L-83170-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]White50.050.06
L-89170-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.050.06
L-65097-280-6833Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.050.06
L-43170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.090.075
L-53170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.090.075
L-23170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.090.075
L-86170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.090.075
L-83170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]White50.090.075
L-89170-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.090.075
L-65097-280-7132Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.090.075
L-43170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.150.06
L-53170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.150.06
L-23170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.150.06
L-86170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.150.06
L-83170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]White50.150.06
L-89170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.06
L-65097-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.06
L-43170-280-7152Figure 10.240 [6.1mm]0.185 [4.7mm]Green A50.150.115
L-53170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A50.150.115
L-23170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Green B50.150.115
L-86170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow50.150.115
L-83170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]White50.150.115
L-89170-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.115
L-65097-280-6152Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red50.150.115
L-43170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Green A140.150.04
L-53170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A140.150.04
L-23170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Green B140.150.04
L-86170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow140.150.04
L-83170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]White140.150.04
L-89170-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red140.150.04
L-65097-280-7008Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red140.150.04
L-43170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.150.02
L-53170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.150.02
L-86170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.150.02
L-83170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]White280.150.02
L-89170-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-65097-280-7009Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-43170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.150.02
L-53170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.150.02
L-23170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.150.02
L-86170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.150.02
L-83170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]White280.150.02
L-89170-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-65097-280-8552Figure 10.240 [6.1mm]0.185 [4.7mm]UK Red280.150.02
L-43170-280-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Green A280.220.024
L-53170-280-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Intruder Green A280.220.024
L-23170-280-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Green B280.220.024
L-86170-280-2824Figure 10.240 [6.1mm]0.185 [4.7mm]Yellow280.220.024
L-83170-280-2824Figure 10.240 [6.1mm]0.185 [4.7mm]White280.220.024
